CHF 1,000 | Note | 2023 | 2022 |
Services and other income | 3,769 | 3,129 | |
Other operating expenses | -4,004 | -3,528 | |
Earnings before interest and taxes | -235 | -399 | |
Income from revaluation of investments and loans | 2 | 7,215 | 7,288 |
Other financial income | 3 | 4,173 | 1,043 |
Total financial income | 11,388 | 8,331 | |
Expenses from revaluation of investments and loans | 2 | -848 | -791 |
Other financial expenses | 3 | -5,394 | -2,912 |
Total financial expenses | -6,242 | -3,703 | |
Profit before taxes | 4,911 | 4,229 | |
Direct taxes | -7 | 0 | |
Profit for the year | 4,904 | 4,229 |
CHF 1,000 | Note | 31.12.2023 | 31.12.2022 |
Current assets | |||
Cash and cash equivalents and short-term investments with a quoted market price | 16,711 | 15,016 | |
Short-term interest-bearing receivables | 18,435 | 22,593 | |
Due from Group companies | 18,435 | 22,593 | |
Other current receivables | 50,901 | 35,381 | |
Due from third parties | 50,390 | 35,053 | |
Due from Group companies | 511 | 328 | |
Accrued income and prepaid expenses | 878 | 898 | |
Total current assets | 86,925 | 73,888 | |
Non-current assets | |||
Investments | 2, 4 | 77,497 | 74,054 |
Financial assets | 16,238 | 11,543 | |
Loans to Group companies | 2, 5 | 16,238 | 11,543 |
Total non-current assets | 93,735 | 85,597 | |
Total assets | 180,660 | 159,485 | |
Current liabilities | |||
Short-term interest-bearing liabilities | 58,339 | 35,757 | |
Due to Group companies | 58,339 | 35,757 | |
Other short-term liabilities | 87 | 30 | |
Due to third parties | 32 | 30 | |
Due to Group companies | 55 | 0 | |
Accrued expenses and deferred income | 915 | 670 | |
Total current liabilities | 59,341 | 36,457 | |
Long-term liabilities | |||
Long-term interest-bearing liabilities | 0 | 0 | |
Total long-term liabilities | 0 | 0 | |
Total liabilities | 59,341 | 36,457 | |
Shareholders’ equity | |||
Share capital | 1,671 | 1,671 | |
Legal reserves | 90,620 | 93,928 | |
Reserves from capital contribution | 90,620 | 93,928 | |
Profit carried forward | 26,136 | 24,854 | |
Profit for the year | 4,904 | 4,229 | |
Treasury shares | -2,012 | -1,654 | |
Total shareholders’ equity | 6 | 121,319 | 123,028 |
Total liabilities and shareholders’ equity | 180,660 | 159,485 |
Local Currency 1,000 | Activity | Currency | Share capital | Shareholding direct | Shareholding indirect | |||
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |||
Switzerland | ||||||||
Mikron Holding AG, Biel | 1 | CHF | 1,671 | 1,671 | ||||
Mikron Switzerland AG, Langenthal | 1, 2, 3 | CHF | 12,000 | 12,000 | 100% | 100% | ||
Germany | ||||||||
Mikron Germany GmbH , Rottweil | 2, 3 | EUR | 383 | 383 | 100% | 100% | ||
Mikron Berlin GmbH, Berlin | 2, 3 | EUR | 515 | 515 | 100% | 100% | ||
Lithuania | ||||||||
UAB Mikron Kaunas, Kaunas | 2, 3 | EUR | 1,800 | 900 | 100% | 100% | ||
Singapore | ||||||||
Mikron Singapore Pte. Ltd., Singapore | 2, 3 | SGD | 6,781 | 6,781 | 100% | 100% | ||
P. R. China | ||||||||
Mikron Industrial Equipment (Shanghai) Co., Ltd., Shanghai | 2, 3 | CNY | 26,238 | 26,238 | 100% | 100% | ||
Mikron Tool (Shanghai) Co., Ltd., Shanghai | 2, 3 | CNY | 403 | 403 | 100% | 100% | ||
USA | ||||||||
Mikron Corp. Denver, Englewood | 2, 3 | USD | 10 | 10 | 100% | 100% | ||
Mikron Corp. Monroe, Monroe | 3 | USD | 3,500 | 3,500 | 100% | 100% |
Activity
1 = Management/Service
2 = Production/Development
3 = Sales/Service